|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 04/30 16:30
DTN FUTURES 10 4/30/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 623.75 634.13 617.42 602.13 598.22 57.55 57.72 57.17 66 80 79 75
CBTWT JUL 636.75 644.31 626.67 611.40 608.23 59.89 59.34 58.06 69 81 79 73
KC WT MAY 678.00 683.06 663.81 638.29 620.57 64.68 64.14 62.08 69 77 84 87
KC WT JUL 693.50 693.94 675.33 651.11 634.18 67.71 66.09 63.09 77 80 86 87
MN WT MAY 6.95 6.92 6.78 6.56 6.43 74.83 70.96 65.68 84 89 94 95
MN WT JUL 7.06 7.07 6.94 6.72 6.57 70.39 68.35 64.71 78 86 92 94
CORN MAY 464.75 464.31 458.64 452.26 455.06 69.00 62.63 56.72 85 89 82 65
CORN JUL 474.75 474.31 467.72 461.83 465.19 67.96 62.48 57.17 86 90 78 59
CORN SEP 479.75 479.31 472.31 466.00 468.16 69.57 64.40 59.23 86 90 80 62
OATS MAY 328.75 332.56 326.28 332.29 340.18 45.15 45.78 48.67 81 83 35 22
OATS JUL 349.25 349.19 341.39 342.47 345.47 58.33 55.13 53.97 88 87 56 33
BEANS MAY1182.001178.631171.421167.901172.48 61.23 57.62 56.03 75 67 77 65
BEANS JUL1195.501193.441186.501183.351187.19 59.85 56.88 55.99 73 66 74 62
BEANS AUG1189.251186.631180.001177.041178.98 61.71 58.08 56.79 75 67 73 62
S MEAL MAY 322.30 329.38 325.93 326.07 321.21 44.47 48.16 51.54 45 62 60 52
S MEAL JUL 318.90 324.48 321.36 322.51 319.79 44.42 47.48 50.37 49 63 51 42
B OIL MAY 76.36 74.33 72.70 70.24 67.70 82.05 76.41 71.17 98 88 94 87
B OIL JUL 74.54 73.21 71.91 69.74 67.41 78.53 73.45 69.31 94 86 92 87
CATTLE APR 258.48 254.61 250.86 250.69 241.91 81.33 75.97 65.88 96 88 87 77
CATTLE JUN 254.00 252.93 248.13 248.18 239.97 70.46 68.14 62.97 92 91 82 69
FEEDER APR 373.75 372.17 369.46 371.09 361.68 66.46 62.65 57.42 95 83 56 56
FEEDER MAY 372.65 370.83 364.58 367.20 358.07 67.26 63.03 57.78 88 87 63 49
HOGS MAY 93.45 94.27 94.63 94.92 96.96 37.90 39.44 43.24 30 30 24 32
HOGS JUN 102.28 102.54 102.56 102.94 105.59 44.73 43.71 44.71 50 42 29 30
COTTON MAY 79.86 77.85 77.49 75.77 70.62 79.34 78.39 74.44 52 50 80 82
COTTON JUL 82.20 80.16 79.89 78.07 72.74 78.30 77.81 74.93 68 54 82 81
RICE MAY 10.80 10.66 10.84 10.88 11.02 46.54 46.02 47.51 24 12 16 28
RICE JUL 11.16 11.03 11.20 11.22 11.37 46.82 46.31 47.88 25 14 18 30
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|
|