|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 04/10 16:30
DTN FUTURES 10 4/10/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 571.00 580.94 593.11 595.60 581.69 32.93 41.03 48.82 9 13 18 32
CBTWT JUL 580.75 591.31 603.92 606.71 591.66 31.51 40.21 48.58 9 13 17 32
KC WT MAY 590.75 596.00 609.28 613.01 592.21 36.22 43.73 50.78 15 15 17 37
KC WT JUL 605.00 611.44 624.25 627.96 606.09 35.61 43.48 50.85 16 16 18 38
MN WT MAY 6.12 6.24 6.38 6.37 6.19 31.67 40.09 48.37 2 5 22 45
MN WT JUL 6.27 6.39 6.52 6.51 6.32 31.91 40.49 48.86 2 5 24 49
CORN MAY 441.00 445.31 450.58 457.00 450.30 29.39 37.71 45.53 18 18 13 24
CORN JUL 451.25 456.06 461.50 467.88 460.00 28.06 37.07 45.76 18 19 13 23
CORN SEP 456.25 460.31 465.00 470.81 461.78 29.36 38.55 47.35 22 25 16 28
OATS MAY 332.25 334.63 342.78 345.35 335.13 37.76 43.74 49.59 5 11 13 28
OATS JUL 336.25 339.44 347.17 347.07 337.86 38.02 44.08 49.93 4 12 20 36
BEANS MAY1175.751165.311165.641164.581165.22 57.20 55.18 55.73 76 60 24 21
BEANS JUL1191.251181.191181.501180.221178.98 57.48 55.62 56.30 76 61 25 23
BEANS AUG1182.501175.501176.721174.601169.58 55.89 55.16 56.45 72 55 33 33
S MEAL MAY 331.80 318.83 317.40 319.82 315.75 68.32 63.15 58.35 75 49 38 30
S MEAL JUL 328.80 317.58 315.82 317.75 316.95 67.87 62.20 57.03 81 56 37 26
B OIL MAY 67.09 67.98 68.36 67.31 63.81 48.48 54.03 60.20 27 46 70 78
B OIL JUL 67.02 67.83 68.25 67.17 63.75 48.83 54.41 60.49 33 48 72 79
CATTLE APR 251.78 249.69 246.62 240.90 238.49 86.41 76.73 63.97 93 92 97 97
CATTLE JUN 249.20 247.03 245.48 239.93 236.08 81.00 74.09 64.13 75 73 92 94
FEEDER APR 374.15 371.56 370.48 362.15 359.50 72.38 66.68 59.55 69 61 90 91
FEEDER MAY 372.35 369.35 368.24 359.17 355.96 73.46 67.66 60.13 70 63 91 92
HOGS APR 90.73 90.59 90.56 91.12 93.38 40.95 39.83 44.77 38 37 7 6
HOGS MAY 95.53 96.55 96.82 96.66 98.27 38.67 40.88 45.85 14 41 38 36
COTTON MAY 73.22 72.37 71.44 69.85 66.76 83.97 79.53 70.65 90 87 94 92
COTTON JUL 75.33 74.44 73.57 71.95 68.67 85.42 81.17 72.62 87 83 94 92
RICE MAY 10.80 10.97 11.13 11.13 11.07 32.21 39.15 45.90 5 15 21 48
RICE JUL 11.13 11.32 11.49 11.48 11.41 31.83 38.91 46.00 3 12 21 51
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|
|