|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 04/23 16:30
DTN FUTURES 10 4/23/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 610.75 603.00 596.64 594.88 591.97 62.49 58.90 56.88 76 66 57 50
CBTWT JUL 620.25 611.50 605.11 604.51 601.79 62.70 59.00 56.97 77 69 53 46
KC WT MAY 666.75 645.75 634.89 622.08 608.89 73.41 68.31 63.16 79 73 84 76
KC WT JUL 679.25 658.13 647.64 635.94 622.69 73.15 68.17 63.23 80 74 85 76
MN WT MAY 6.75 6.65 6.52 6.45 6.32 74.18 68.14 63.08 94 93 91 77
MN WT JUL 6.92 6.82 6.68 6.60 6.47 74.00 68.59 63.71 91 91 92 80
CORN MAY 455.50 453.88 449.69 450.14 452.49 59.29 54.80 52.77 85 83 43 34
CORN JUL 463.75 462.19 458.67 460.08 462.49 56.84 53.18 52.40 81 79 37 29
CORN SEP 468.50 466.25 462.33 463.67 465.08 60.01 55.58 54.38 84 81 37 27
OATS MAY 320.50 320.88 332.19 337.49 339.58 34.76 39.24 45.93 10 11 8 17
OATS JUL 333.50 334.44 341.33 344.25 343.59 39.02 43.06 48.53 13 17 12 26
BEANS MAY1159.751166.131164.751165.191170.28 44.30 47.08 51.70 47 58 59 57
BEANS JUL1174.751181.561180.361180.931184.77 43.79 46.91 51.89 43 56 58 57
BEANS AUG1169.001175.501174.081175.401176.22 43.76 47.22 52.37 43 57 58 59
S MEAL MAY 320.60 322.90 328.01 322.71 319.65 43.33 48.04 51.74 8 12 47 62
S MEAL JUL 316.50 318.80 324.21 320.02 319.17 40.58 45.47 49.65 7 10 39 57
B OIL MAY 71.66 71.28 69.24 68.80 66.17 67.22 65.44 65.05 81 86 81 72
B OIL JUL 71.05 70.75 68.87 68.56 66.01 65.55 64.26 64.39 80 85 81 72
CATTLE APR 247.08 247.74 249.67 248.14 240.52 49.91 56.03 55.99 19 26 73 82
CATTLE JUN 243.50 244.05 246.91 246.19 238.35 44.84 51.81 54.72 17 22 63 75
FEEDER APR 366.63 367.22 370.79 370.64 360.88 44.24 50.95 52.81 17 21 62 74
FEEDER MAY 358.88 359.24 365.33 366.78 357.12 37.89 45.52 50.09 16 16 45 62
HOGS MAY 95.65 95.08 94.55 95.68 97.51 51.71 47.92 47.64 87 74 32 20
HOGS JUN 103.45 102.75 102.36 103.84 106.29 49.35 45.93 46.16 81 67 29 17
COTTON MAY 76.80 77.25 76.23 73.84 69.25 70.07 72.65 70.79 61 76 89 94
COTTON JUL 79.45 79.75 78.61 76.09 71.29 70.60 73.29 72.18 60 75 89 94
RICE MAY 11.02 11.04 10.94 11.03 10.99 50.38 49.72 49.87 59 65 51 41
RICE JUL 11.38 11.37 11.27 11.38 11.33 51.77 50.54 50.42 65 67 50 38
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|
|