Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/02 16:30
DTN FUTURES  10       4/02/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 598.25 604.75 600.50 599.83 576.97 50.14 53.07 55.19  42  61 50 49
CBTWT    JUL 609.50 615.88 611.78 611.10 586.96 50.39 53.49 55.63  41  61 52 52
KC WT    MAY 615.75 622.81 619.53 618.01 586.79 50.56 53.85 56.23  39  57 68 70
KC WT    JUL 631.00 637.19 634.28 632.53 600.43 51.14 54.41 56.75  39  56 70 73
MN WT    MAY   6.47   6.50   6.44   6.40   6.14 56.81 58.44 58.96  50  68 67 65
MN WT    JUL   6.61   6.64   6.58   6.53   6.28 56.88 58.66 59.28  55  72 72 70
CORN     MAY 452.25 455.00 459.81 460.39 449.09 41.31 46.70 50.40  25  24 42 57
CORN     JUL 463.25 466.00 470.69 471.42 458.29 40.99 47.17 51.38  24  23 43 58
CORN     SEP 467.00 468.69 473.22 473.83 459.55 42.64 48.91 53.28  25  24 47 62
OATS     MAY 345.50 349.44 342.64 353.29 332.06 49.25 51.88 54.06  58  68 45 42
OATS     JUL 349.75 353.50 345.44 353.74 334.68 51.76 53.70 55.09  66  75 51 43
BEANS    MAY1163.501165.691165.111175.441156.09 46.36 49.32 53.51  56  50 20 21
BEANS    JUL1180.001181.381180.941190.181169.54 47.39 50.24 54.31  55  47 22 23
BEANS    AUG1175.251177.561175.971181.441160.36 49.11 51.70 55.23  57  52 33 33
S MEAL   MAY 315.20 316.17 318.99 319.43 313.53 44.56 48.00 50.92  37  28 30 38
S MEAL   JUL 313.20 314.30 316.73 318.25 315.42 42.37 45.63 48.88  37  28 23 33
B OIL    MAY  68.94  68.35  67.47  66.74  62.29 65.06 66.07 67.16  64  67 75 72
B OIL    JUL  68.74  68.32  67.40  66.56  62.29 65.28 66.31 67.30  64  69 78 75
CATTLE   APR 246.20 243.21 239.06 235.97 237.39 79.11 69.82 59.91  97  93 95 79
CATTLE   JUN 246.33 243.54 238.98 235.12 234.70 80.99 72.55 62.75  97  94 96 90
FEEDER   APR 372.90 369.02 361.43 354.96 358.63 76.88 68.26 59.85  94  90 94 80
FEEDER   MAY 370.63 366.61 358.57 351.57 354.93 77.72 69.02 60.28  93  90 94 81
HOGS     APR  90.35  90.54  90.72  92.22  94.06 28.90 33.76 43.22  32  24  4  4
HOGS     MAY  96.00  96.61  96.20  97.34  98.66 37.45 40.03 46.41  39  53 28 22
COTTON   MAY  70.92  70.47  69.30  68.10  65.91 79.95 75.03 66.34  76  76 89 86
COTTON   JUL  73.05  72.64  71.46  70.15  67.77 80.55 76.42 68.32  75  76 89 87
RICE     MAY  11.23  11.30  11.13  11.21  11.11 54.20 53.92 52.51  71  75 75 68
RICE     JUL  11.58  11.67  11.49  11.56  11.44 53.89 54.09 53.02  76  82 79 71

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN